CZSEI600

| Product Specifications | |||
| Cosmetic | |||
| Color of Front Cabinet | Glossy Black | ||
| Color of Frame | N/A | ||
| Color of Back Cabinet | Matt Black | ||
| Color of Base Stand | Matt Black | ||
| LED Indicator color/LED Display | Blue | ||
| Number of Key | 15keys, BLE with Voice | ||
| VESA Wall Mounting Hole | N/A | ||
| Power cable Length | 0,5m,2pin | ||
| Extenal PSU Rating | 5V1,5A | ||
| Plug Type Standard | Euro Plug Type | ||
| Material For Protection | |||
| Front Cover | Plastic+Net | ||
| Frame | N/A | ||
| Back Cover | Plastic | ||
| Stand/Wall Mount | NA | ||
| Carton | Brown Corrugated Paper | ||
| Package | PE bag | ||
| Package | PE bag | ||
| Certification | |||
| Product Specifications | ||||||
| SOUND | ||||||
| Sound Type | Dobly HEAAC | |||||
| Speaker Output Power | N/A | |||||
| Mainframe Size 1 | N/A | |||||
| Speaker Size 1 | N/A | |||||
| Speaker Size 2 | N/A | |||||
| Speaker Size 4 | N/A | |||||
| Dolby | No | |||||
| Chipset | Amlogic S805X | |||||
| RAM | 1Gig DDR3 | |||||
| Flash | eMMC 8GB | |||||
| Wi-FI | 802.11 b/g/n 2.4G 1T1R Wi-Fi | |||||
| Launcher | Standard | |||||
| DRM | Widevine, PlayReady | |||||
| Pre Installed | Play Store, YouTube, Play Movie, Play Music, NETFLIX, Prime Video | |||||
| BLE Language/OSD | English | |||||
| BLE Version | 2.4Ghz | |||||
| Sleep Timers | Yes | |||||
| Auto Shut off | Yes | |||||
| Supports | Android TV OS 9, Netflix, Prime Video | |||||
| USB | N/A | |||||
| Supported USB Card Format | N/A | |||||
| Upgarde SW via USB | NO, GOTA | |||||
| LED Display | NO | |||||
| Colour Of LED Display | NO | |||||
| Skyway | Yes | |||||
| TERMINALS | ||||||
| input/output terminal | HDMI | |||||
| POWER | ||||||
| Working Power consumption 工作工号 | ≤30W | |||||
| Stand by Power consumption待机功号 | ≤1W | |||||
| AC Power Supply | AC100-240V,50/60Hz | |||||
| Basic Equipped Accessories | ||||||
| Remote Control | Yes | |||||
| Batteries for RC | Yes | |||||
| User Manual | Black and white,A5,24P,English | |||||
| Other | AV cable | |||||
| (Optional, Need to add cost) | ||||||
















