CZOP4GD

| Product Specifications | |||
| Cosmetic | |||
| Color of Front Cabinet | Matt White | ||
| Color of Frame | Matt White | ||
| Color of Back Cabinet | Matt White | ||
| Color of Base Stand | Matt White | ||
| LED Indicator color/LED Display | 2 LED's | ||
| Number of Key | Reset | ||
| VESA Wall Mounting Hole | N/A | ||
| Power cable Length | 0,5m USB | ||
| Extenal PSU Rating | 5V1,2A | ||
| Plug Type Standard | Euro Plug Type | ||
| Material For Protection | |||
| Front Cover | Plastic+Net | ||
| Frame | N/A | ||
| Back Cover | Plastic | ||
| Stand/Wall Mount | NA | ||
| Carton | Colour | ||
| Package | PE bag | ||
| Package | PE bag | ||
| Certification | |||
| Product Specifications | ||||||
| Hardware | ||||||
| CPU | Marvell 1802 | |||||
| WIFI Chip Solution | Marvell 1802 | |||||
| RAM | 128MB DDR | |||||
| Flash | 16MB | |||||
| OS | Linux Only - STB Configured | |||||
| Wi-Fi Type | 802.11n/ac | |||||
| Aten: | External x2 | |||||
| WLAN | ||||||
| WAN | N/A | |||||
| LAN | N/A | |||||
| Freq 2.4Ghz | 2.412GHZ-2.484GHZ | |||||
| Freq 5.0Ghz | N/A | |||||
| Radio Max Wireless 2.4Ghz | 300Mbps | |||||
| Radio Max Wireless 2.4Ghz | 867Mbps | |||||
| Mesh | N/A | |||||
| Other | ||||||
| LTE Channel Bandwidth | 1.4/3/5/10/15/20 MHz | |||||
| TDD-LTE | Power Class 3(23 +/-3dBm) | |||||
| FDD LTE | Power Class 3(23 +/-3dBm) | |||||
| Sensitivity -WIFI IEEE 802.11n(72.2M) | -64dBm@ 10%BER | |||||
| Management | ||||||
| Managed by Web and Telnet | Yes | |||||
| Specified the management IP | Yes | |||||
| Reset button or Web UI | Yes | |||||
| Reset to Factory default | Yes | |||||
| Default Web | 192.168.0.1, Admin, Admin12345 | |||||
| TERMINALS | ||||||
| input/output terminal | USB | |||||
| POWER | ||||||
| Working Power consumption 工作工号 | ≤35W | |||||
| Stand by Power consumption待机功号 | N/A | |||||
| AC Power Supply | AC100-240V,50/60Hz | |||||
| Basic Equipped Accessories | ||||||
| Remote Control | N/A | |||||
| Batteries for RC | N/A | |||||
| User Manual | Black and white,24P,English | |||||
| Other | USB Micro cable | |||||
| (Optional, Need to add cost) | ||||||
















