CZJCG900

| Product Specifications | |||
| Cosmetic | |||
| Color of Front Cabinet | Matt White | ||
| Color of Frame | Matt White | ||
| Color of Back Cabinet | Matt White | ||
| Color of Base Stand | Matt White | ||
| LED Indicator color/LED Display | 4 LED's | ||
| Number of Key | 2 Power and Reset | ||
| VESA Wall Mounting Hole | N/A | ||
| Power cable Length | 0,5m,2pin | ||
| Extenal PSU Rating | 12V1,5A | ||
| Plug Type Standard | Euro Plug Type | ||
| Material For Protection | |||
| Front Cover | Plastic+Net | ||
| Frame | N/A | ||
| Back Cover | Plastic | ||
| Stand/Wall Mount | NA | ||
| Carton | Brown Corrugated Paper | ||
| Package | PE bag | ||
| Package | PE bag | ||
| Certification | |||
| Product Specifications | ||||||
| Hardware | ||||||
| CPU | MTK7621D | |||||
| WIFI Chip Solution | MT7603E+MT7613B | |||||
| RAM | 128MB DDR | |||||
| Flash | 16MB | |||||
| OS | OpenWRT | |||||
| Wi-Fi Type | 802.11n/ac | |||||
| Aten: | External x4 | |||||
| WLAN | ||||||
| WAN | 1*10/100/1000Mbps RJ45 Ports | |||||
| LAN | 4*10/100/1000Mbps RJ45 Ports | |||||
| Freq 2.4Ghz | 2.412GHZ-2.484GHZ | |||||
| Freq 5.0Ghz | 5.180GHZ-5.885GHZ | |||||
| Radio Max Wireless 2.4Ghz | 300Mbps | |||||
| Radio Max Wireless 2.4Ghz | 867Mbps | |||||
| Mesh | N/A | |||||
| Management | ||||||
| Managed by Web and Telnet | Yes | |||||
| Specified the management IP | Yes | |||||
| Reset button or Web UI | Yes | |||||
| Reset to Factory default | Yes | |||||
| Default Web | 192.168.0.1 | |||||
| TERMINALS | ||||||
| input/output terminal | RJ45, PSU | |||||
| POWER | ||||||
| Working Power consumption 工作工号 | ≤15W | |||||
| Stand by Power consumption待机功号 | N/A | |||||
| AC Power Supply | AC100-240V,50/60Hz | |||||
| Basic Equipped Accessories | ||||||
| Remote Control | Yes | |||||
| Batteries for RC | Yes | |||||
| User Manual | Black and white,24P,English | |||||
| Other | AV cable | |||||
| (Optional, Need to add cost) | ||||||
















