CZ601

| Product Specifications | |||
| Cosmetic | |||
| Color of Front Cabinet | Glossy Black | ||
| Color of Frame | N/A | ||
| Color of Back Cabinet | Glossy Black | ||
| Color of Base Stand | Glossy Black | ||
| LED Indicator color/LED Display | Blue | ||
| Number of Key | 8keys, including rotary Knob | ||
| VESA Wall Mounting Hole | |||
| Power cable Length | 2m,2pin | ||
| Extenal PSU Rating | |||
| Plug Type Standard | Euro Plug Type | ||
| Material For Protection | |||
| Front Cover | Plastic+Net | ||
| Frame | N/A | ||
| Back Cover | Plastic | ||
| Stand/Wall Mount | Plastic | ||
| Carton | Brown Corrugated Paper | ||
| Package | PE bag | ||
| Package | PE bag | ||
| Certification | |||
| Product Specifications | ||||||
| SOUND | ||||||
| Sound Type | Stereo | |||||
| Speaker Output Power | 2W*2 RMS | |||||
| Mainframe Size 1 | ||||||
| Speaker Size 1 | N/A | |||||
| Speaker Size 2 | N/A | |||||
| Speaker Size 4 | N/A | |||||
| Dolby | No | |||||
| FEATURES | ||||||
| Chipset | MTK mainboard | |||||
| BLE Language/OSD | English | |||||
| BLE Version | NA | |||||
| Sleep Timers | NO | |||||
| Auto Shut off | NO | |||||
| Supports | CD/FM/AUX/USB/Bluetooth | |||||
| USB | 16GB | |||||
| Supported USB Card Format | mp3 | |||||
| Upgarde SW via USB | NO | |||||
| LED Display | Yes | |||||
| Colour Of LED Display | Orange | |||||
| TERMINALS | ||||||
| input/output terminal | AV input | |||||
| POWER | ||||||
| Working Power consumption 工作工号 | ≤30W | |||||
| Stand by Power consumption待机功号 | ≤1W | |||||
| AC Power Supply | AC100-240V,50/60Hz | |||||
| Basic Equipped Accessories | ||||||
| Remote Control | yes | |||||
| Batteries for RC | no | |||||
| User Manual | Black and white,A5,24P,English | |||||
| Other | AV cable | |||||
| (Optional, Need to add cost) | ||||||
















