CZ103

| Product Specifications | |||
| Cosmetic | |||
| Color of Front Cabinet | Glossy Black | ||
| Color of Frame | N/A | ||
| Color of Back Cabinet | Glossy Black | ||
| Color of Base Stand | Glossy Black | ||
| LED Indicator color/LED | LED indicator light | ||
| Number of Key | 5keys | ||
| VESA Wall Mounting Hole | YES | ||
| Power cable Length | 1.2m,2pin | ||
| Extenal PSU Rating | |||
| Plug Type Standard | Euro Plug Type | ||
| Material For Protection | |||
| Front Cover | Plastic+Metal | ||
| Frame | N/A | ||
| Back Cover | Plastic | ||
| Stand/Wall Mount | Plastic | ||
| Carton | Gift box | ||
| Package | |||
| Package | |||
| Certification | |||
| Product Specifications | ||||||
| SOUND | ||||||
| Sound Type | Stereo | |||||
| Number or Speakers | 2 x 15W+30W | |||||
| Speaker Size 1 | Bar: L900xW93.5xH71mm | |||||
| Speaker Size 2 | Subwoofer: L300*D300*W170mm | |||||
| Speaker Size 3 | N/A | |||||
| Speaker Size 4 | N/A | |||||
| Dolby | No | |||||
| FEATURES | ||||||
| Chipset | BP1048B2 | |||||
| BLE Language/OSD | English | |||||
| BLE Version | 5.0 | |||||
| Sleep Timers | NO | |||||
| Auto Shut off | NO | |||||
| Supports | DC in/AUX 3.5mm /AUX-in /USB/BT5.0/Optical/Coxial /HDMI(ARC)/LED indicator/RC | |||||
| USB/TF Card max card Size | 32GB | |||||
| Supported USB Card Format | mp3/wav | |||||
| FM Tunner Frequency | NO | |||||
| Upgarde SW via USB | YES | |||||
| LCD Display | NO | |||||
| Colour Of LCD Display | NO | |||||
| Business Terms | |||
| FOB Price: | |||
| Port of Export: | Shenzhen | ||
| Country of Origin: | china | ||
| Lead Time: | 50DAYS | ||
| Payment Method: | 40% Advance Deposit, Balance before loading after inspection by T/T | ||
| Minimum Order Qty: | 1K | ||
| Product Info | |||
| EAN Bar code: | |||
| W (mm) | H (mm) | D (mm) | |
| Size of Unit (without Base): | |||
| Size of Unit (with Base): | |||
|
Packaging Volume & Weight Data
|
||||||||||
| W (mm) | H (mm) | D (mm) | Number of Units | Gross Weight (kg) | Nett Weight (kg) | Vol (cbm) | 20' qty | 40' GP qty | 40' HQ qty | |
| Individual Gift Box | 960 | 460 | 220 |
7.8
|
0.124 for 2sets
|
470
|
940
|
1120
|
||
| Outer Export Carton: | ||||||||||
| Approval / Documentation | ||||||||||
| Remark: 1. The Quotation is valid in 7 working days; 2. The above specification are subject to change without prior notice. 3. His spec may change from time to time,we are not liable for any misrepresentation if we post the wrong specs on the sheet. |
||||||||||
















